ACSOS 2023 (series) /
ACSOS 2023 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
Mon 25 SepDisplayed time zone: Eastern Time (US & Canada) change
Mon 25 Sep
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:30 | SISSY Session 1: Social aspects of SISSY systemsWorkshops at A2-1 (Convention Centre) Chair(s): Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris | ||
09:00 5m | Welcome and Workshop Introduction Workshops Kirstie Bellman Topcy House Consulting, Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris, Lukas Esterle Aarhus University, Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
09:05 25mPaper | The Development of Play and Self* Systems Workshops Kirstie Bellman Topcy House Consulting | ||
09:30 30mPaper | Self-Explanation as a Basis for Self-Integration - The Autonomous Passenger Ferry Scenario Workshops Ghassan Al-Falouji University of Kiel, Germany, Lukas Haschke , Dirk Nowotka Christian-Albrechts-Universität zu Kiel, Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
10:00 30mPaper | Engage-Envision-Enact: Self-Organised Governance for Self-Improving Socio-Technical Systems Workshops |
11:00 - 12:30 | SISSY Session 2: Runtime analysis and modelling of SISSY systemsWorkshops at A2-1 (Convention Centre) Chair(s): Lukas Esterle Aarhus University | ||
11:00 30mPaper | From Social Robots to Autonomous Surface Vessels' Navigation Workshops Ghassan Al-Falouji University of Kiel, Germany, Tom Beyer , Sven Tomforde Christian-Albrechts-Universität zu Kiel | ||
11:30 30mPaper | Abnormal Behaviour Detection of Self-Adaptive Agents in Traffic Environments Workshops Martin Goller , Ingo Thomsen , Ghassan Al-Falouji University of Kiel, Germany, Sven Tomforde Christian-Albrechts-Universität zu Kiel, Tom Beyer | ||
12:00 30mPaper | A Data-driven Approach for Modeling Unknown Multi-scale Systems Workshops |
14:00 - 15:00 | |||
14:00 60mPaper | Self-Adaptive Large Language Model (LLM)-Based Multiagent Systems Workshops Nathalia Nascimento University of Waterloo, Paulo Alencar University of Waterloo, Don Cowan University of Waterloo |
15:30 - 17:00 | SISSY Session 4: Agent interaction and communicationWorkshops at A2-1 (Convention Centre) Chair(s): Kirstie Bellman Topcy House Consulting | ||
15:30 30mPaper | Disjoint Lookups in Kademlia for Random IDs Workshops | ||
16:00 30mPaper | Self-Integration and Agent Compatibility Workshops | ||
16:30 30mPaper | Semi-Automatic Integration of Little Languages Workshops Christopher Landauer Topcy House Consulting |
17:00 - 18:00 | |||
17:00 60m | Discussion and Closing Remarks Workshops |
Tue 26 SepDisplayed time zone: Eastern Time (US & Canada) change
Tue 26 Sep
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 09:30 | |||
09:00 30m | Opening Ceremony Main Track |
09:30 - 11:00 | |||
09:30 90mKeynote | Viewing Autonomic Computing through the Lens of Embodied Artificial Intelligence Main Track Jeffrey Kephart IBM Thomas J Watson Research Center File Attached |
11:30 - 12:30 | Session 1: Cloud Computing and ScalabilityMain Track at Convention Centre (C2) Chair(s): Christian Becker University of Stuttgart | ||
11:30 12mPaper | μOpt: An Efficient Optimal Autoscaler for Microservice ApplicationsBest Paper CandidateKarsten Schwan Best Paper Award Main Track Emilio Incerto , Roberto Pizziol IMT School for Advanced Studies Lucca, Mirco Tribastone IMT Institute for Advanced Studies Lucca, Italy | ||
11:42 12mPaper | Energy Efficient Scheduling for Serverless Systems Main Track | ||
11:54 8mShort-paper | Prediction-driven resource provisioning for serverless container runtimes Main Track | ||
12:02 28m | Q&A and Panel Discussion Main Track |
14:00 - 15:00 | D&I SessionDiversity & Inclusion at Convention Centre (C2) Chair(s): Sedef Akinli Kocak Vector Institute for AI, Mohammadreza Rasolroveicy York University | ||
14:00 5m | Opening Remarks from D&I Chairs Diversity & Inclusion | ||
14:05 10mTalk | Visa Hurdles and Travel Bans: Is There Anything We Can Do? Diversity & Inclusion Payam Zahadat IT University of Copenhagen | ||
14:15 10mTalk | AI Education for Under Representative Groups Diversity & Inclusion Shingai Manjengwa AI Education, ChainML | ||
14:25 10m | Q&A Diversity & Inclusion | ||
14:35 25m | Interactive Session with ACSOS Community Diversity & Inclusion |
17:00 - 18:30 | ACSOS Expert Panel: Leveraging Generative AI to Build Adaptive SystemsACSOS Expert Panel at Convention Centre (C2) Chair(s): Kirstie Bellman Topcy House Consulting, Hausi Müller University of Victoria | ||
17:00 15mTalk | Kirstie Bellman, Topcy House Consulting, USA ACSOS Expert Panel Kirstie Bellman Topcy House Consulting | ||
17:15 15mTalk | Professor Jeremy Pitt, Imperial College, UK ACSOS Expert Panel Jeremy Pitt Imperial College London | ||
17:30 15mTalk | Ian Watts, IBM Canada, Canada ACSOS Expert Panel Ian Watts IBM Canada | ||
17:45 15mTalk | Hausi Müller, University of Victoria, Canada ACSOS Expert Panel Hausi Müller University of Victoria | ||
18:00 30m | Interactive Discussion ACSOS Expert Panel |
19:00 - 21:00 | |||
19:00 2h | Welcome Reception Social Program |
Wed 27 SepDisplayed time zone: Eastern Time (US & Canada) change
Wed 27 Sep
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:30 | |||
09:00 90mKeynote | Smart Cities in the Fourth Industrial Revolution Era Main Track File Attached |
14:00 - 15:00 | Session 3: Learning and Self-OrganisationMain Track at Convention Centre (C2) Chair(s): Chloe Barnes Aston University | ||
14:00 12mPaper | Learning Stigmergic Communication for Self-organising Coordination Main Track Stefano Mariani University of Modena and Reggio Emilia, Franco Zambonelli University of Modena and Reggio Emilia | ||
14:12 12mPaper | Theta-Learning: An Algorithm for the Self-Organisation of Collective Self-Governance Main Track | ||
14:24 8mShort-paper | Radii of Emergent Patterns in Swarmalator Systems Main Track Udo Schilcher Alpen-Adria-Universität Klagenfurt, Christoph Wilhelm Rauter Alpen-Adria-Universität Klagenfurt, Christian Bettstetter Alpen-Adria-Universität Klagenfurt | ||
14:32 28m | Q&A and Panel Discussion Main Track |
15:30 - 16:30 | ACSOS In PracticeACSOS In Practice at Convention Centre (C2) Chair(s): David King Air Force Institute of Technology | ||
15:30 60mPanel | In Practice Panel ACSOS In Practice André Antunes de Sá Kayhan Space, Brian Kempa NASA Ames Research Center, Sven Brueckner RationalSwarms, LLC |
16:30 - 17:30 | Session 4: Self-Organisation and EmergenceMain Track / Artifacts at Convention Centre (C2) Chair(s): Jeremy Pitt Imperial College London | ||
16:30 12mPaper | Towards the decentralized coordination of multiple self-adaptive systemsBest Paper CandidateBest Student Paper Award Main Track | ||
16:42 12mPaper | Self-Organisation Programming: A Functional Reactive Macro Approach Main Track Roberto Casadei University of Bologna, Italy, Francesco Dente , Gianluca Aguzzi Alma Mater Studiorum - Università di Bologna, Danilo Pianini University of Bologna, Mirko Viroli Alma Mater Studiorum - Università di Bologna | ||
16:54 8mPaper | SMOTEC: An Edge Computing Testbed for Adaptive Smart Mobility Experimentation Artifacts Zeinab Nezami University of Leeds, UK, Evangelos Pournaras University of Leeds, Amir Borzouie University of Leeds, UK, Jie Xu University of Leeds | ||
17:02 28m | Q&A and Panel Discussion Main Track |
17:30 - 23:00 | |||
17:30 5h30mDinner | Cruise & Conference Dinner Social Program |
Thu 28 SepDisplayed time zone: Eastern Time (US & Canada) change
Thu 28 Sep
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:30 | |||
09:00 15m | Welcome and Introduction - SaSSO Workshops Peter Lewis Ontario Tech University, Jeremy Pitt Imperial College London, Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris | ||
09:15 75mKeynote | Feedback Loops, Black Boxes, and Self-Reflexivity: Tracing Cybernetics’ Cultural Lineage and Ecological Implications Workshops Heather Love University of Waterloo |
10:30 - 12:30 | |||
10:30 30mPaper | Self-Adaptive Service Deployment for Resilience of Smart Manufacturing Architectures Workshops Hoai My Van , Alexandre Sawczuk da Silva Fraunhofer Institute for Cognitive Systems IKS, Tim Knissel , Gereon Weiss Fraunhofer IKS | ||
11:00 30mPaper | Modelling Adaptive Autonomic Cloud Application Utility Using Template Functions Workshops | ||
11:30 30mPaper | Infrastructures for the Edge-Cloud Continuum on a Small Scale: Lessons from a Practical Case Study Workshops Martina Baiardi University of Bologna, Giovanni Ciatto Alma Mater Studiorum---Università di Bologna, Danilo Pianini University of Bologna | ||
12:00 30mPaper | Parallelising an Aggregate Programming Framework with Message-Passing Interface Workshops Giorgio Audrito Università di Torino, Alberto Martinelli , Gianluca Torta Dipartimento di Informatica - Università di Torino, Italy |
10:30 - 12:30 | |||
11:00 20mPaper | Sustainable Self-Organisation of Socio-Techno-Ecological Systems Workshops | ||
11:20 20mPaper | The Sustainable Foraging Problem Workshops | ||
11:40 15mPaper | Sustainable AI & Agricultural Technologies Workshops | ||
11:55 35m | Panel Discussion Workshops |
14:00 - 15:00 | |||
14:00 15mPaper | Interoperable AI for Self-Organisation Workshops | ||
14:15 20mPaper | Hierarchy beyond top-down control: the architecture of self-organised social systems Workshops Louisa Jane Di Felice Universidad Autónoma de Barcelona, Ada Diaconescu LTCI Lab, Telecom Paris, Institute Politechnqie de Paris | ||
14:35 25m | Panel Discussion Workshops |
15:30 - 16:30 | |||
15:30 5m | Opening AI4AS Workshops | ||
15:35 55mKeynote | A Journey into Integrating Machine Learning and Model-Based Techniques for CPS Autonomy Workshops Sherif Abdelwahed Virginia Commonwealth University |
15:30 - 17:30 | |||
15:30 2hTutorial | Programming (and Learning) Self-Adaptive & Self-Organizing Behaviour with ScaFi: for Swarms, Edge-Cloud Ecosystems, and More Tutorials Roberto Casadei University of Bologna, Italy, Gianluca Aguzzi Alma Mater Studiorum - Università di Bologna, Danilo Pianini University of Bologna, Mirko Viroli Alma Mater Studiorum - Università di Bologna |
15:30 - 17:30 | |||
15:30 90m | Working Session: Synergies, Challenges, Directions, Plans Workshops | ||
17:00 30m | Wrap Up and Closing Remarks Workshops |
16:30 - 18:00 | |||
16:35 25mPaper | Automated Extraction of Security Profile Information from XAI Outcomes Workshops Sharmin Jahan University of Tulsa, Sarra Alqahtani Wake Forest University, Rose Gamble University of Tulsa, Masrufa Bayesh | ||
17:00 25mPaper | Variability-Aware Architecture for Human-Chatbot Interactions: Taming Levels of Automation Workshops Glaucia Melo University of Waterloo, Nathalia Nascimento University of Waterloo, Paulo Alencar University of Waterloo, Donald Cowan University of Waterloo | ||
17:25 25mPaper | Dataset Augmentation for Robust Spiking Neural Networks Workshops | ||
17:50 10m | Closing AI4AS Workshops |
Fri 29 SepDisplayed time zone: Eastern Time (US & Canada) change
Fri 29 Sep
Displayed time zone: Eastern Time (US & Canada) change
09:00 - 10:30 | |||
09:00 90mKeynote | Engineering Trustworthy AI Systems Main Track Foutse Khomh Polytechnique Montréal File Attached |
11:00 - 11:45 | |||
11:00 45mTutorial | Approaches in using Generative AI for Automation solutions Tutorials |
11:45 - 12:30 | |||
11:45 45m | ACSOS Town Hall & Research Topics Workshop Main Track |
14:00 - 15:00 | |||
14:00 8mShort-paper | Orchestrating the execution of Serverless Functions in Hybrid Cloud Main Track | ||
14:08 8mShort-paper | SaVE: Self-aware Vehicular Edge Computing with Efficient Resource Allocation Main Track | ||
14:16 12mPaper | Worst case impact assessment of multi-alarm stealth attacks against control systems with CUSUM-based anomaly detectionBest Paper Candidate Main Track | ||
14:28 12mPaper | Prolego: Time-Series Analysis for Predicting Failures in Complex Systems Main Track | ||
14:40 20m | Q&A and Panel Discussion Main Track |
15:30 - 16:30 | |||
15:30 12mPaper | Continuous learning and cooperative prediction for traffic dynamics by Adaptive Multi-Agent Systems Main Track Ha-Nhi Ngo , Elsy Kaddoum IRIT - University of Toulouse, Marie-Pierre Gleizes IRIT - Université de Toulouse, Jonathan Bonnet , Anaïs Goursolle | ||
15:42 8mPaper | Autonomic Computing for In Situ Imageomics Main Track Jenna Kline The Ohio State University, USA, Christopher Stewart The Ohio State University, USA, Tanya Berger-Wolf , Michelle Ramirez , Samuel Stevens , Reshma Ramesh Babu , Namrata Banerji , Alec Sheets , Sowbaranika Balasubramaniam , Elizabeth Campolongo , Matthew Thompson , Charles V. Stewart , Maksim Kholiavchenko , Daniel I. Rubenstein , Nina Van Tiel , Jackson Miliko | ||
15:50 12mPaper | An Arms Race in Theory-of-Mind: Deception drives the emergence of higher-level Theory-of-Mind in Agent Societies Main Track Stefan Sarkadi King's College London | ||
16:02 28m | Q&A and Panel Discussion Main Track |
16:30 - 17:30 | |||
16:30 60m | Closing Ceremony and Awards Main Track |